England tour of West Indies, Tour Match: West Indies President’s XI v England at Cave Hill, Jan 15-16, 2019
Match drawn
Ball by Ball Live Score Commentary
Score Cards
Batting | R | B | 4 | 6 | |
---|---|---|---|---|---|
JD Campbell | caught wk | 1 | 14 | 0 | 0 |
C Hemraj | lbw | 3 | 11 | 0 | 0 |
J Blackwood | caught | 2 | 5 | 0 | 0 |
SW Ambris | caught wk | 5 | 12 | 1 | 0 |
JN Hamilton | bowled | 25 | 43 | 3 | 0 |
VA Singh | stumped | 35 | 125 | 5 | 0 |
DC Thomas | bowled | 4 | 28 | 0 | 0 |
RA Reifer | caught | 17 | 52 | 0 | 0 |
AS Joseph | lbw | 9 | 32 | 2 | 0 |
BNL Charles | caught wk | 13 | 21 | 2 | 0 |
ML Cummins | lbw | 0 | 1 | 0 | 0 |
C Hemraj | caught wk | 5 | 21 | 0 | 0 |
J Blackwood | caught | 4 | 3 | 1 | 0 |
JD Campbell | run out | 1 | 7 | 0 | 0 |
SW Ambris | lbw | 4 | 8 | 0 | 0 |
JN Hamilton | lbw | 10 | 32 | 1 | 0 |
VA Singh | lbw | 25 | 46 | 2 | 0 |
DC Thomas | caught | 9 | 13 | 0 | 0 |
RA Reifer | caught | 0 | 2 | 0 | 0 |
CK Holder | not out | 11 | 8 | 0 | 1 |
Extras | (b 5, lb 10, nb 5) | 20 | |||
Total | (all out; 79.5 ovs) | 203 |
Summary
Sports Event
Tour Match West Indies President’s XI vs England
Location
Three Ws Oval, Cave Hill, Barbados,
Cave Hill,Cave Hill,WI
Three Ws Oval, Cave Hill, Barbados,
Cave Hill,Cave Hill,WI
Starting on
Jan 15, 2019
Ending on
Jan 16, 2019
Description
England tour of West Indies, Tour Match: West Indies President’s XI v England at Cave Hill, Jan 15-16, 2019.