|
|
Batsman | R | B | S.R |
Thisara Perera (lhb) | 43 | 24 | 179.16 |
Kusal Perera (lhb) | 23 | 12 | 191.66 |
Bowller | O | M | R | W | Econ |
Lockie Ferguson (rf) | 3.0 | 0 | 21 | 3 | 7.00 |
Ish Sodhi (rf) | 3.5 | 0 | 30 | 3 | 7.82 |
New Zealand won by 35 runs
RECENT W 1 1 . W 4 | . W 1 1 4 1 1 | 1 . . 1 . W | 1 1 1 4 1 1 | W 1 . . W |
Ball by Ball Live Score Commentary
That’s all from us folks. This is Saurabh, signing off on behalf of Hemant and Chandan. 10.15pm The Man of the Match is Doug Bracewell. “Good result there. Managed to get a few away and Kuggs on debut was outstanding. I was backing myself and enjoyed it. I was pretty happy with the performance, nice to contribute with the bat and more so with the ball.” Lasith Malinga: “We bowled well for the first 16 overs, but still I felt 180 was possible on this ground. I think the batsmen still don’t know how to win the game, that’s why we are on the losing side. We always talk about using variations and using the conditions, I think the bowlers did that well today. People have to understand how to win the match and how to get the team across the line. Most of the time we are not very clear.” Tim Southee: “Tremendous effort. Lockie’s had a great summer so far. Lots of cricket ahead. (I’d like to) thank Sri Lanka for the entertainment they have provided and wish them all the best for Australia. 10.10pm New Zealand won the Tests 1-0, swept the ODIs 3-0, and have now won the sole T20I too – and this after being 27/4 and 55/5. Just shows you that wickets aren’t as important in T20s I suppose. Quite a dispiriting show from Sri Lanka though. They had the chase well in control, but some inexplicable shot-making saw their downfall. They didn’t need to keep going hard, but did it anyway. Lots to ponder for Malinga and his men. It’s a World Cup year and hasn’t begun well at all. New Zealand will be very pleased. Good comeback for Bracewell, and to a lesser extend Santner and successful debut for Kuggeleijn. Lockie Ferguson showed that express pace will still get your results, regardless of match situation. We’ll have the presentations for you shortly | ||
16.5 | W | Sodhi to Rajitha it’s all over on a good length, it wasn’t full enough to be slog-swept, but that’s the shot he goes for. Gets a top edge that flies over his head. Seifert calls for it and snaffles it near leg-slip. New Zealand win by 35 runs OUT CAK Rajitha c †Seifert b Sodhi 5 (18m 9b 0x4 0x6) SR: 55.55 |
16.5 | 1 | Sodhi to Rajitha tossed up wide of off and turning further away, given as wide 1 wide |
16.4 | 1 | Sodhi to Sandakan clears his front leg to heave it on the leg side, gets enough to send it to deep midwicket 1 run |
16.3 | 0 | Sodhi to Sandakan tossed up on middle, he comes forward to defend carefully no run |
16.2 | W | Sodhi to Kumara immediate revenge wrong ‘un pitched outside off. He tried to repeat the last shot to go down the ground, but this spun the other way, took the edge and nestled in short third man’s hands. Only a matter of time now OUT CBRLS Kumara c Kuggeleijn b Sodhi 4 (2m 2b 1×4 0x6) SR: 200.00 |
16.1 | 4 | Sodhi to Kumara shot flatter legspinner, turning into him, comes down the track and flat bats it past the bowler and into the fence FOUR |
Lakshitha : “There can not be anything more frustrating in international cricket than watching the Sri Lankans playing so well momentarily and failing miserably during the past couple of years.” | ||
End of Over No.16 Sri Lanka 138/8 Last Over (8 runs) | ||
---|---|---|
15.6 | 0 | Santner to Rajitha too good for the tailender. Tossed up outside off, pitches and turns past the prodding bat no run |
15.5 | W | Santner to Malinga all those swipes had to result in one top edge Santner slowed it down to 71 kph, kept it on the stumps. Malinga backed away to heave it, got a top edge that is taken comfortably between midwicket and long-on OUT SL Malinga c Guptill b Santner 6 (6m 5b 1×4 0x6) SR: 120.00 |
15.4 | 1 | Santner to Rajitha full on the stumps again, driven back past the bowler 1 run |
15.3 | 1 | Santner to Malinga tosses it up wide and slows it down, inviting the ill-timed swipe. Malinga manages to keep it along the ground to mid-on 1 run |
15.2 | 4 | Santner to Malinga tossed up very full. He has a stab at it, but the ball takes the inside edge and rolls just past the stumps. Into the boundary moreover FOUR |
15.2 | 1 | Santner to Malinga too much outside off and it will be a wide 1 wide |
15.1 | 1 | Santner to Rajitha tentative prod into cover and they get a quick single 1 run |
50 required to win from 30 balls RJ: “While they were in control, no one decided to anchor the innings. Perera should have anchored the innings. ” | ||
End of Over No.15 Sri Lanka 130/7 Last Over (2 runs) | ||
14.6 | 1 | Sodhi to Rajitha fuller and he comes forward to drive, but only goes as far as mid-off 1 run |
14.5 | 0 | Sodhi to Rajitha turn perfect length, drawing him forward, pitches and rips past the bat no run |
14.4 | 0 | Sodhi to Rajitha pushed back tentatively to the bowler, Sodhi makes as if to throw it back. Words exchanged no run |
14.3 | 1 | Sodhi to Malinga down the track and swiped to long-on. Bowled flatter and shorter, got it to turn too. Malinga managed to get the bottom of the bat to it 1 run |
14.2 | 0 | Sodhi to Malinga tossed up outside off, he comes forward to meet it on the full and pushes to cover no run |
Sri Lanka were 41/1 in 3.2 overs and looked in control. Steady climbdown since then | ||
14.1 | W | Sodhi to Shanaka tossed up and rapped on the pads. Big appeal and they have gone for a review. He got that to drift down and turn in from leg stump, to defeat the forward push and hit him on the pads. Looked a very good shout, but will umpire’s call rule the day? No it won’t! Three reds on ball tracking and that means another breakthrough for New Zealand OUT MD Shanaka lbw b Sodhi 7 (9m 5b 1×4 0x6) SR: 140.00 |
End of Over No.14 Sri Lanka 128/6 Last Over (9 runs) | ||
13.6 | 1 | Santner to Shanaka fuller, clipped to deep midwicket 1 run |
13.5 | 1 | Santner to Rajitha fuller on the stumps again, driven to long-on 1 run |
13.4 | 1 | Santner to Shanaka fuller on off, driven to long-on 1 run |
13.3 | 4 | Santner to Shanaka outside edge goes for four good length, spins enough to take the edge off the prod. But more worrying perhaps for New Zealand was Lockie Ferguson seeming to pull up and limp a bit while in pursuit of the ball FOUR |
13.2 | 1 | Santner to Rajitha flatter and shorter, but bowled very slow. 78.5kph. He waits for it but still plays it too early and uppishly to long on 1 run |
13.1 | 1 | Santner to Shanaka down the track and meets it on the half-volley to clip it to long-on 1 run |
Santner is back. Stays around the wicket Neil: “Thanks Samrat. New Zealand needed that jinx to get rid of Perera” | ||
End of Over No.13 Sri Lanka 119/6 Last Over (2 runs) | ||
12.6 | W | Ferguson to de Silva cleaned him up Fast full and straight yorker at 147.4 kph – the stumps were rearranged before the bat came down. Ferguson has brought New Zealand roaring back into the match OUT DM de Silva b Ferguson 10 (16m 12b 1×4 0x6) SR: 83.33 |
12.6 | 1 | Ferguson to de Silva too far down leg and wide 1 wide |
12.5 | 0 | Ferguson to de Silva run out chyance missed by Guptill at short third man He had steered to Guptill and taken off, no run there and was half-way down the pitch when he turned back. He had given up running. Guptill had plenty of time but he lets it loose a bit in a hurry perhaps and misses the stumps. no run |
12.4 | 0 | Ferguson to de Silva slower ball on a fullish length outside off, squirted to point no run |
12.3 | W | Ferguson to NLTC Perera the short ball does the trick But this wasn’t the quick Lockie bouncer, it was at 126 kph, bowled outside off from around the wicket. Thisara wanted to dismiss it, ends up too early in the pull and the ball goes off the end of the bat to long-off. Huge wicket OUT NLTC Perera c Bracewell b Ferguson 43 (39m 24b 2×4 3×6) SR: 179.16 |
Score Cards
Wkt | Runs | Players | |
---|---|---|---|
1st | 11 | S Samarawickrama 0 | N Dickwella 11 |
2nd | 30 | MDKJ Perera 23 | N Dickwella 6 |
3rd | 4 | N Dickwella 1 | BKG Mendis 3 |
4th | 49 | BKG Mendis 14 | NLTC Perera 29 |
5th | 24 | NLTC Perera 14 | DM de Silva 10 |
6th | 1 | DM de Silva 0 | MD Shanaka 0 |
7th | 9 | MD Shanaka 7 | CAK Rajitha 2 |
8th | 10 | SL Malinga 6 | CAK Rajitha 3 |
9th | 4 | CBRLS Kumara 4 | CAK Rajitha 0 |
10th | 2 | CAK Rajitha 0 | PADLR Sandakan 1 |
Batting | R | B | 4 | 6 | |
---|---|---|---|---|---|
N Dickwella | caught wk | 18 | 10 | 2 | 1 |
S Samarawickrama | bowled | 0 | 1 | 0 | 0 |
MDKJ Perera | caught | 23 | 12 | 3 | 1 |
BKG Mendis | caught | 17 | 19 | 0 | 0 |
NLTC Perera | caught | 43 | 24 | 2 | 3 |
DM de Silva | bowled | 10 | 12 | 1 | 0 |
MD Shanaka | lbw | 7 | 5 | 1 | 0 |
CAK Rajitha | caught wk | 5 | 9 | 0 | 0 |
SL Malinga | caught | 6 | 5 | 1 | 0 |
CBRLS Kumara | caught | 4 | 2 | 1 | 0 |
PADLR Sandakan | not out | 1 | 2 | 0 | 0 |
Extras | (w 10) | 10 | |||
Total | (all out; 16.5 ovs) | 144 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
LH Ferguson | 3 | 0 | 21 | 3 | 7.00 | (1w) |
TG Southee | 2 | 0 | 21 | 1 | 10.50 | (1w) |
SC Kuggeleijn | 3 | 0 | 26 | 1 | 8.66 | (1w) |
DAJ Bracewell | 2 | 0 | 19 | 1 | 9.50 | |
MJ Santner | 3 | 0 | 27 | 1 | 9.00 | (1w) |
IS Sodhi | 3.5 | 0 | 30 | 3 | 7.82 | (2w) |
Eden Park, Auckland,
Auckland,Auckland,NZ